| Engine |
|
| Type | four-stroke, two-cylinder, horizontally-opposed "Boxer" engine, air-cooled |
| Bore/stroke | 99 x 70.5 mm |
| Cubic capacity | 1085 cm3 / 66 in.3 |
| Max power | 80 HP / 59 kW at 6750 rpm [78 HP / 58 kW at 6500 rpm] |
| Max torque | 70 ft. lbs. / 97 Nm at 5250 rpm |
| Compression ratio | 10.3 : 1 |
| Valves per cylinder | 4 |
| Valve control | ohv, using chain drive, cup tappets, push rod and rocker arm |
| Carburation system | electronic injection, Bosch Motronic MA 2.2 |
| Engine lubrication | wet sump |
|
| |
| Power transmission |
|
| Clutch | dry single plate, with lever-action diaphragm spring |
| Number of gears | 5 |
| Gear selection | dog-type gearbox (ratchet foot lever) |
| Gear ratios | 4.16 / 2.91 / 2.13 / 1.74 / 1.45 :1 |
| Rear wheel ratio | 1 : 3.00 |
| Bevel/crown wheel | 11 : 33 teeth |
|
| |
| Electrical system |
|
| Alternator | 12 V / 700 W |
| Ignition | electronic ignition Bosch Motronic MA 2.2 |
| Starter | 1.1 kW |
| Spark plugs | Bosch FR5 DTC |
|
| |
| Suspension |
|
| Type of frame | 3-part tubular space frame, engine serving as load-bearing component |
| Front suspension | BMW Telelever - fork with longitudinal control arm and central strut |
| Rear suspension | BMW Paralever - swinging arm |
| Spring travel | 190 / 200 mm |
| Rims front | 2.50 x 19 |
| Rims rear | 4.00 x 17 |
| Tires front | 110/80 - H 19 TL |
| Tires rear | 150/70 - H 17 TL |
| Brakes front | Dual floating rotors Ø 305 mm |
| Brakes rear | Single disk brake Ø 276 mm |
|
| |
| Dimensions and weights |
|
| Length x width x height | 86 x 36 x 54 inches / 2189 x 920 x 1366 mm |
| Wheel base | 59.4 inches / 1509 mm |
| Ground clearance | 7.9 inches / 200 mm |
| Tank capacity | 5.5 gallons / 21 liters |
| Unladen weight, full tank | 536 lbs. / 243 kg |
| Max permissible weight | 992 lbs. / 450 kg |
| Fuel consumption | 51.1 MPG (4.6 liters / 100 km) - at constant 90 km/h or 56 MPH) |
| Acceleration | 0 - 100 km/h 4.3 s |
| Top speed | 121 MPG / 195 km/h |
|
| |
| |